<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Meals &#187; carbohydrates</title>
	<atom:link href="http://www.betameals.com/tag/carbohydrates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betameals.com</link>
	<description>Guide to healthy eating</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Chicken Saute with Tomato Basil Sauce</title>
		<link>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[from-the-farm]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer-chicken]]></category>
		<category><![CDATA[tomato-basil]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 247; Total Fat 9g; Carbohydrates 8g Grab some vine-ripened tomatoes from the farm stand and saut]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 247; Total Fat 9g; Carbohydrates 8g Grab some vine-ripened tomatoes from the farm stand and saut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Vegetable Curry</title>
		<link>http://www.betameals.com/uncategorized/summer-vegetable-curry/</link>
		<comments>http://www.betameals.com/uncategorized/summer-vegetable-curry/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[couscous]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[flavorful-dish]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[slightly-sweet]]></category>
		<category><![CDATA[the-nutritional]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/summer-vegetable-curry/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 278; Total Fat 4g; Carbohydrates 55g This quick and flavorful dish features seasonal veggies (summer squash, carrots, corn, tomatoes, and potatoes) in a slightly sweet and spicy curry sauce. You get a healthy dose of protein, fiber, and vitamin C, as well as the powerful anti-inflammatory and cancer-fighting benefits of turmeric, a compound found in curry powder]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 278; Total Fat 4g; Carbohydrates 55g This quick and flavorful dish features seasonal veggies (summer squash, carrots, corn, tomatoes, and potatoes) in a slightly sweet and spicy curry sauce. You get a healthy dose of protein, fiber, and vitamin C, as well as the powerful anti-inflammatory and cancer-fighting benefits of turmeric, a compound found in curry powder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/summer-vegetable-curry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Halibut with Grilled Red Pepper Harissa</title>
		<link>http://www.betameals.com/uncategorized/grilled-halibut-with-grilled-red-pepper-harissa/</link>
		<comments>http://www.betameals.com/uncategorized/grilled-halibut-with-grilled-red-pepper-harissa/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fresh-berries]]></category>
		<category><![CDATA[grilled-fish]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[pepper-harissa]]></category>
		<category><![CDATA[saturated-fat]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/grilled-halibut-with-grilled-red-pepper-harissa/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 7g Harissa, a thick Tunisian hot sauce, adds exotic flavor and an antioxidant punch to this quick and easy grilled fish dish. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 7g Harissa, a thick Tunisian hot sauce, adds exotic flavor and an antioxidant punch to this quick and easy grilled fish dish. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_july/242689_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/grilled-halibut-with-grilled-red-pepper-harissa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili-Beef Skewers</title>
		<link>http://www.betameals.com/uncategorized/chili-beef-skewers/</link>
		<comments>http://www.betameals.com/uncategorized/chili-beef-skewers/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crusty-bread]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[onto-skewers]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rich-basil-lime]]></category>
		<category><![CDATA[then-threaded]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/chili-beef-skewers/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 14g Kebabs are a fun way to make meat share the stage with veggies at the center of the plate. In this recipe, lean beef is tenderized in a flavorful mixture of garlic, soy sauce, orange zest, and hot chili sauce, then threaded onto skewers with colorful and antioxidant rich bell peppers and grilled. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 14g Kebabs are a fun way to make meat share the stage with veggies at the center of the plate. In this recipe, lean beef is tenderized in a flavorful mixture of garlic, soy sauce, orange zest, and hot chili sauce, then threaded onto skewers with colorful and antioxidant rich bell peppers and grilled. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_may/242326_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/chili-beef-skewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miso-Glazed Tuna Kebabs</title>
		<link>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</link>
		<comments>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delicious-meal]]></category>
		<category><![CDATA[flavor-as-well]]></category>
		<category><![CDATA[glazed-tuna]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[savory-flavor]]></category>
		<category><![CDATA[snow-pea-salad]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that's high in protein, B vitamins, and heart-helping omega-3 fats. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that&#8217;s high in protein, B vitamins, and heart-helping omega-3 fats. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242631_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked Pork Chops with Cherry Tomatoes and White Beans</title>
		<link>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans/</link>
		<comments>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delightful]]></category>
		<category><![CDATA[delightful-dish]]></category>
		<category><![CDATA[great-source]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[perfect]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked Pork Chops with Cherry Tomatoes and White Beans</title>
		<link>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/</link>
		<comments>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delightful]]></category>
		<category><![CDATA[delightful-dish]]></category>
		<category><![CDATA[from-the-olive]]></category>
		<category><![CDATA[great-source]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[paste-as-well]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicy Grilled Chicken and Green Onions</title>
		<link>http://www.betameals.com/uncategorized/spicy-grilled-chicken-and-green-onions/</link>
		<comments>http://www.betameals.com/uncategorized/spicy-grilled-chicken-and-green-onions/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-onions]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[marinating]]></category>
		<category><![CDATA[spiciness]]></category>
		<category><![CDATA[spicy-grilled]]></category>
		<category><![CDATA[spicy-marinade]]></category>
		<category><![CDATA[yogurt-dressing]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/spicy-grilled-chicken-and-green-onions/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 291; Total Fat 15g; Carbohydrates 10g A sweet and spicy marinade of honey and hot pepper sauce keeps the chicken tender and juicy as it grills, and also ups the healthfulness of the dish: Marinating meats before grilling reduces the formation of carcinogenic compounds that can otherwise occur when meat is exposed to direct, high heat. Serve with Two-Tone Coleslaw with Celery-Seed Yogurt Dressing to balance the spiciness of the chicken]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 291; Total Fat 15g; Carbohydrates 10g A sweet and spicy marinade of honey and hot pepper sauce keeps the chicken tender and juicy as it grills, and also ups the healthfulness of the dish: Marinating meats before grilling reduces the formation of carcinogenic compounds that can otherwise occur when meat is exposed to direct, high heat. Serve with Two-Tone Coleslaw with Celery-Seed Yogurt Dressing to balance the spiciness of the chicken</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/1999/1999_july/101808_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/spicy-grilled-chicken-and-green-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bell Pepper, Spinach, and Goat Cheese Salad with Oregano Dressing</title>
		<link>http://www.betameals.com/uncategorized/red-bell-pepper-spinach-and-goat-cheese-salad-with-oregano-dressing/</link>
		<comments>http://www.betameals.com/uncategorized/red-bell-pepper-spinach-and-goat-cheese-salad-with-oregano-dressing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[panna-cotta]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[salad-provides]]></category>
		<category><![CDATA[your-potassium]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/red-bell-pepper-spinach-and-goat-cheese-salad-with-oregano-dressing/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 157; Total Fat 12g; Carbohydrates 9g Perfect as a side or a main dish, this colorful and superspeedy salad provides 12 percent of your daily protein needs. Spinach is a great source of vitamin K, which is necessary for strong bones. Celery adds crunch and is full of potassium, an essential mineral that has been found to help lower blood pressure. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 157; Total Fat 12g; Carbohydrates 9g Perfect as a side or a main dish, this colorful and superspeedy salad provides 12 percent of your daily protein needs. Spinach is a great source of vitamin K, which is necessary for strong bones. Celery adds crunch and is full of potassium, an essential mineral that has been found to help lower blood pressure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/red-bell-pepper-spinach-and-goat-cheese-salad-with-oregano-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Scrambled Eggs with Fresh Ricotta and Chives</title>
		<link>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/</link>
		<comments>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fresh-ricotta]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[impact-on-blood]]></category>
		<category><![CDATA[little-impact]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[scrambled-eggs]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 416; Total Fat 23g; Carbohydrates 27g Mix up your normal routine by having breakfast for dinner. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 416; Total Fat 23g; Carbohydrates 27g Mix up your normal routine by having breakfast for dinner. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_april/241876_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moroccan Style Lamb and Carrots with Chickpea Pur&#233;e</title>
		<link>http://www.betameals.com/uncategorized/moroccan-style-lamb-and-carrots-with-chickpea-pure/</link>
		<comments>http://www.betameals.com/uncategorized/moroccan-style-lamb-and-carrots-with-chickpea-pure/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chicken-or-beef]]></category>
		<category><![CDATA[cinnamon-used]]></category>
		<category><![CDATA[coat-the-lamb]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[slow-the-rise]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/moroccan-style-lamb-and-carrots-with-chickpea-pure/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 374; Total Fat 24g; Carbohydrates 23g Lamb is a great alternative to chicken or beef if you are looking to shake up your dinner routine. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 374; Total Fat 24g; Carbohydrates 23g Lamb is a great alternative to chicken or beef if you are looking to shake up your dinner routine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/moroccan-style-lamb-and-carrots-with-chickpea-pure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miso Chicken</title>
		<link>http://www.betameals.com/uncategorized/miso-chicken/</link>
		<comments>http://www.betameals.com/uncategorized/miso-chicken/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian-fruit]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[edamame-salad]]></category>
		<category><![CDATA[exotic-flavor]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[heart-healthy]]></category>
		<category><![CDATA[papaya-mint]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-chicken/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 171; Total Fat 5g; Carbohydrates 2g The miso in the vibrant, gingery marinade for these quick-cook chicken breasts adds exotic flavor plus isoflavones&#8212;compounds that keep your heart healthy and your bones strong. Serve the chicken with the Roasted Corn and Edamame Salad suggested with the recipe, or with simple steamed broccoli or spinach. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 171; Total Fat 5g; Carbohydrates 2g The miso in the vibrant, gingery marinade for these quick-cook chicken breasts adds exotic flavor plus isoflavones&#8212;compounds that keep your heart healthy and your bones strong. Serve the chicken with the Roasted Corn and Edamame Salad suggested with the recipe, or with simple steamed broccoli or spinach. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_may/238345_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti with Red Clam Sauce</title>
		<link>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boost-as-well]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clams-provide]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 656; Total Fat 20g; Carbohydrates 96g This hearty and satisfying pasta dish is low in sodium and cholesterol, and the clams provide plenty of protein, iron, B12, manganese, and selenium. Red pepper flakes punch up the flavor and give the dish an anti-inflammatory boost as well. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 656; Total Fat 20g; Carbohydrates 96g This hearty and satisfying pasta dish is low in sodium and cholesterol, and the clams provide plenty of protein, iron, B12, manganese, and selenium. Red pepper flakes punch up the flavor and give the dish an anti-inflammatory boost as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moroccan Beef Stew</title>
		<link>http://www.betameals.com/uncategorized/moroccan-beef-stew/</link>
		<comments>http://www.betameals.com/uncategorized/moroccan-beef-stew/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apricot-compote]]></category>
		<category><![CDATA[brian-leatart]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[comforting]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[great-low-carb]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[satisfying]]></category>
		<category><![CDATA[the-production]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/moroccan-beef-stew/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 396; Total Fat 18g; Carbohydrates 26g Whip up this satisfying dinner and combine the comforting appeal of a stew with the exotic flavors of Morocco. Although low in carbohydrates, this dish still serves up 17 percent of your daily fiber needs. It's also rich in vitamin B6, which is essential for the production of serotonin, a mood enhancer]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 396; Total Fat 18g; Carbohydrates 26g Whip up this satisfying dinner and combine the comforting appeal of a stew with the exotic flavors of Morocco. Although low in carbohydrates, this dish still serves up 17 percent of your daily fiber needs. It&#8217;s also rich in vitamin B6, which is essential for the production of serotonin, a mood enhancer</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2006/2006_april/234422_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/moroccan-beef-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiced Scallops with Balsamic-Braised Red Cabbage</title>
		<link>http://www.betameals.com/uncategorized/spiced-scallops-with-balsamic-braised-red-cabbage/</link>
