<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Meals &#187; cholesterol</title>
	<atom:link href="http://www.betameals.com/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betameals.com</link>
	<description>Guide to healthy eating</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layered Salad with Roasted Garlic Dressing</title>
		<link>http://www.betameals.com/uncategorized/layered-salad-with-roasted-garlic-dressing/</link>
		<comments>http://www.betameals.com/uncategorized/layered-salad-with-roasted-garlic-dressing/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cold-chicken]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[low-stress-meal]]></category>
		<category><![CDATA[provides-four]]></category>
		<category><![CDATA[reduce-the-fat]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[vegetarian-entr]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/layered-salad-with-roasted-garlic-dressing/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 250; Total Fat 14g; Carbohydrates 29g Layered salads are popular at picnics and potlucks, but they're also great make-ahead dinners for busy workdays. Each serving of this salad&#8212;a zesty combo of garbanzo beans, tomatoes, zucchini, olives, basil, and more&#8212; provides four servings of vegetables and an entire day's supply of vitamins A, C, and bone-strengthening K. Add cold chicken or grilled chicken sausages for a low-stress meal, or eat the salad solo as a vegetarian entr]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 250; Total Fat 14g; Carbohydrates 29g Layered salads are popular at picnics and potlucks, but they&#8217;re also great make-ahead dinners for busy workdays. Each serving of this salad&#8212;a zesty combo of garbanzo beans, tomatoes, zucchini, olives, basil, and more&#8212; provides four servings of vegetables and an entire day&#8217;s supply of vitamins A, C, and bone-strengthening K. Add cold chicken or grilled chicken sausages for a low-stress meal, or eat the salad solo as a vegetarian entr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/layered-salad-with-roasted-garlic-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Chicken Saute with Tomato Basil Sauce</title>
		<link>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[from-the-farm]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer-chicken]]></category>
		<category><![CDATA[tomato-basil]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 247; Total Fat 9g; Carbohydrates 8g Grab some vine-ripened tomatoes from the farm stand and saut]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 247; Total Fat 9g; Carbohydrates 8g Grab some vine-ripened tomatoes from the farm stand and saut</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/summer-chicken-saute-with-tomato-basil-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chili-Beef Skewers</title>
		<link>http://www.betameals.com/uncategorized/chili-beef-skewers/</link>
		<comments>http://www.betameals.com/uncategorized/chili-beef-skewers/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crusty-bread]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[onto-skewers]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[rich-basil-lime]]></category>
		<category><![CDATA[then-threaded]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/chili-beef-skewers/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 14g Kebabs are a fun way to make meat share the stage with veggies at the center of the plate. In this recipe, lean beef is tenderized in a flavorful mixture of garlic, soy sauce, orange zest, and hot chili sauce, then threaded onto skewers with colorful and antioxidant rich bell peppers and grilled. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 309; Total Fat 17g; Carbohydrates 14g Kebabs are a fun way to make meat share the stage with veggies at the center of the plate. In this recipe, lean beef is tenderized in a flavorful mixture of garlic, soy sauce, orange zest, and hot chili sauce, then threaded onto skewers with colorful and antioxidant rich bell peppers and grilled. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_may/242326_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/chili-beef-skewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Shrimp Satay with Peaches and Bok Choy</title>
		<link>http://www.betameals.com/uncategorized/grilled-shrimp-satay-with-peaches-and-bok-choy/</link>
		<comments>http://www.betameals.com/uncategorized/grilled-shrimp-satay-with-peaches-and-bok-choy/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[grilled-shrimp]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[same-delicious]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood-entr]]></category>
		<category><![CDATA[terrific-source]]></category>
		<category><![CDATA[the-vegetables]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/grilled-shrimp-satay-with-peaches-and-bok-choy/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 414; Total Fat 15g; Carbohydrates 55g Throw the vegetables and "dessert" on the grill alongside the seafood entr]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 414; Total Fat 15g; Carbohydrates 55g Throw the vegetables and &#8220;dessert&#8221; on the grill alongside the seafood entr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/grilled-shrimp-satay-with-peaches-and-bok-choy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miso-Glazed Tuna Kebabs</title>
		<link>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</link>
		<comments>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[glazed-tuna]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[healthy-start]]></category>
		<category><![CDATA[savory-flavor]]></category>
		<category><![CDATA[snow-pea-salad]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that's high in protein, B vitamins, and heart-helping omega-3 fats. Miso adds a rich, savory flavor as well as immune-boosting zinc, manganese, and copper. The accompanying recipe for zucchini and snow-pea salad rounds out the meal and adds a healthy dose of fiber. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that&#8217;s high in protein, B vitamins, and heart-helping omega-3 fats. Miso adds a rich, savory flavor as well as immune-boosting zinc, manganese, and copper. The accompanying recipe for zucchini and snow-pea salad rounds out the meal and adds a healthy dose of fiber. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242631_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miso-Glazed Tuna Kebabs</title>
		<link>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</link>
		<comments>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delicious-meal]]></category>
		<category><![CDATA[flavor-as-well]]></category>
		<category><![CDATA[glazed-tuna]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[savory-flavor]]></category>
		<category><![CDATA[snow-pea-salad]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that's high in protein, B vitamins, and heart-helping omega-3 fats. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that&#8217;s high in protein, B vitamins, and heart-helping omega-3 fats. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242631_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked Pork Chops with Cherry Tomatoes and White Beans</title>
		<link>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/</link>
		<comments>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delightful]]></category>
		<category><![CDATA[delightful-dish]]></category>
		<category><![CDATA[from-the-olive]]></category>
		<category><![CDATA[great-source]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[paste-as-well]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 499; Total Fat 26g; Carbohydrates 35g This delightful dish is ready in a flash. Creamy white beans are the perfect backdrop for the other vivid flavors in this dish&#8212;and a great source of fiber, which helps keep cholesterol levels in check. Plus, most of the fat is the heart-healthy monounsaturated kind (from the olive oil and olive paste as well as, surprisingly, the pork, which contains more monounsaturated than saturated fat). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/smoked-pork-chops-with-cherry-tomatoes-and-white-beans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orzo with Grilled Shrimp</title>
		<link>http://www.betameals.com/uncategorized/orzo-with-grilled-shrimp/</link>
		<comments>http://www.betameals.com/uncategorized/orzo-with-grilled-shrimp/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[grilled-shrimp]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[makes-it-simple]]></category>
		<category><![CDATA[saturated]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/orzo-with-grilled-shrimp/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 478; Total Fat 26g; Carbohydrates 34g This satisfying and nutritionally complete one-dish meal can be made up to two hours ahead and eaten cold or at room temperature. The shrimp are briefly marinated in a zesty pesto vinaigrette (using store-bought pesto makes it simple) and grilled along with fresh veggies, then tossed with orzo, mozzarella, and fresh tomatoes]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 478; Total Fat 26g; Carbohydrates 34g This satisfying and nutritionally complete one-dish meal can be made up to two hours ahead and eaten cold or at room temperature. The shrimp are briefly marinated in a zesty pesto vinaigrette (using store-bought pesto makes it simple) and grilled along with fresh veggies, then tossed with orzo, mozzarella, and fresh tomatoes</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242498_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/orzo-with-grilled-shrimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Scrambled Eggs with Fresh Ricotta and Chives</title>
		<link>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/</link>
		<comments>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fresh-ricotta]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[impact-on-blood]]></category>
		<category><![CDATA[little-impact]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[scrambled-eggs]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 416; Total Fat 23g; Carbohydrates 27g Mix up your normal routine by having breakfast for dinner. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 416; Total Fat 23g; Carbohydrates 27g Mix up your normal routine by having breakfast for dinner. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_april/241876_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/soft-scrambled-eggs-with-fresh-ricotta-and-chives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Foo Yung</title>
		<link>http://www.betameals.com/uncategorized/egg-foo-yung/</link>
		<comments>http://www.betameals.com/uncategorized/egg-foo-yung/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[frittata]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[latest-research]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[the-antioxidant]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/egg-foo-yung/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 301; Total Fat 19g; Carbohydrates 11g Shrimp, scallions, and mushrooms are lightly cooked with eggs and then topped with a rich-tasting brown sauce for a delicious Asian take on the frittata. Don't be alarmed by the cholesterol count from this dish: The latest research suggests that eating cholesterol-rich foods like eggs and shrimp is unlikely to contribute to high cholesterol levels. Both are great sources of protein and the antioxidant mineral selenium. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 301; Total Fat 19g; Carbohydrates 11g Shrimp, scallions, and mushrooms are lightly cooked with eggs and then topped with a rich-tasting brown sauce for a delicious Asian take on the frittata. Don&#8217;t be alarmed by the cholesterol count from this dish: The latest research suggests that eating cholesterol-rich foods like eggs and shrimp is unlikely to contribute to high cholesterol levels. Both are great sources of protein and the antioxidant mineral selenium. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242591_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/egg-foo-yung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miso Chicken</title>
		<link>http://www.betameals.com/uncategorized/miso-chicken/</link>
		<comments>http://www.betameals.com/uncategorized/miso-chicken/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian-fruit]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[edamame-salad]]></category>
		<category><![CDATA[exotic-flavor]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[heart-healthy]]></category>
		<category><![CDATA[papaya-mint]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-chicken/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 171; Total Fat 5g; Carbohydrates 2g The miso in the vibrant, gingery marinade for these quick-cook chicken breasts adds exotic flavor plus isoflavones&#8212;compounds that keep your heart healthy and your bones strong. Serve the chicken with the Roasted Corn and Edamame Salad suggested with the recipe, or with simple steamed broccoli or spinach. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 171; Total Fat 5g; Carbohydrates 2g The miso in the vibrant, gingery marinade for these quick-cook chicken breasts adds exotic flavor plus isoflavones&#8212;compounds that keep your heart healthy and your bones strong. Serve the chicken with the Roasted Corn and Edamame Salad suggested with the recipe, or with simple steamed broccoli or spinach. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_may/238345_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaghetti with Red Clam Sauce</title>
		<link>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boost-as-well]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[clams-provide]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 656; Total Fat 20g; Carbohydrates 96g This hearty and satisfying pasta dish is low in sodium and cholesterol, and the clams provide plenty of protein, iron, B12, manganese, and selenium. Red pepper flakes punch up the flavor and give the dish an anti-inflammatory boost as well. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 656; Total Fat 20g; Carbohydrates 96g This hearty and satisfying pasta dish is low in sodium and cholesterol, and the clams provide plenty of protein, iron, B12, manganese, and selenium. Red pepper flakes punch up the flavor and give the dish an anti-inflammatory boost as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/spaghetti-with-red-clam-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb Tagine with Tomatoes and Caramelized Sweet Onions</title>
		<link>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/</link>
		<comments>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[greek-style]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[impressive-dish]]></category>
		<category><![CDATA[simply-combine]]></category>
		<category><![CDATA[sweet-onions]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[until-the-meat]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 489; Total Fat 21g; Carbohydrates 24g This impressive dish is largely hands-off: You simply combine the lamb, Moroccan spices, and water, and simmer until the meat is fragrantly tender. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 489; Total Fat 21g; Carbohydrates 24g This impressive dish is largely hands-off: You simply combine the lamb, Moroccan spices, and water, and simmer until the meat is fragrantly tender. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curry-Dusted Scallops with Pea Pur&#233;e</title>
		<link>http://www.betameals.com/uncategorized/curry-dusted-scallops-with-pea-pure/</link>
		<comments>http://www.betameals.com/uncategorized/curry-dusted-scallops-with-pea-pure/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[from-the-curry]]></category>
		<category><![CDATA[healthy-dinner]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[the-lime-spiked]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/curry-dusted-scallops-with-pea-pure/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 293; Total Fat 11g; Carbohydrates 16g When you need a quick and healthy dinner idea, seafood is a sure bet. You can turn out this fine-dining fare in under 30 minutes]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 293; Total Fat 11g; Carbohydrates 16g When you need a quick and healthy dinner idea, seafood is a sure bet. You can turn out this fine-dining fare in under 30 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/curry-dusted-scallops-with-pea-pure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb Chops with Pomegranate Relish</title>
		<link>http://www.betameals.com/uncategorized/lamb-chops-with-pomegranate-relish/</link>
		<comments>http://www.betameals.com/uncategorized/lamb-chops-with-pomegranate-relish/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brightly]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[double-whammy]]></category>
		<category><![CDATA[great-source]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
