<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Meals &#187; romulo-yanes</title>
	<atom:link href="http://www.betameals.com/tag/romulo-yanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betameals.com</link>
	<description>Guide to healthy eating</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miso-Glazed Tuna Kebabs</title>
		<link>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</link>
		<comments>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[delicious-meal]]></category>
		<category><![CDATA[flavor-as-well]]></category>
		<category><![CDATA[glazed-tuna]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[savory-flavor]]></category>
		<category><![CDATA[snow-pea-salad]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that's high in protein, B vitamins, and heart-helping omega-3 fats. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 372; Total Fat 7g; Carbohydrates 20g Get your week off to a healthy start with a delicious meal that&#8217;s high in protein, B vitamins, and heart-helping omega-3 fats. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242631_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/miso-glazed-tuna-kebabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Foo Yung</title>
		<link>http://www.betameals.com/uncategorized/egg-foo-yung/</link>
		<comments>http://www.betameals.com/uncategorized/egg-foo-yung/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[frittata]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[latest-research]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[the-antioxidant]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/egg-foo-yung/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 301; Total Fat 19g; Carbohydrates 11g Shrimp, scallions, and mushrooms are lightly cooked with eggs and then topped with a rich-tasting brown sauce for a delicious Asian take on the frittata. Don't be alarmed by the cholesterol count from this dish: The latest research suggests that eating cholesterol-rich foods like eggs and shrimp is unlikely to contribute to high cholesterol levels. Both are great sources of protein and the antioxidant mineral selenium. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 301; Total Fat 19g; Carbohydrates 11g Shrimp, scallions, and mushrooms are lightly cooked with eggs and then topped with a rich-tasting brown sauce for a delicious Asian take on the frittata. Don&#8217;t be alarmed by the cholesterol count from this dish: The latest research suggests that eating cholesterol-rich foods like eggs and shrimp is unlikely to contribute to high cholesterol levels. Both are great sources of protein and the antioxidant mineral selenium. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_june/242591_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/egg-foo-yung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiced Scallops with Balsamic-Braised Red Cabbage</title>
		<link>http://www.betameals.com/uncategorized/spiced-scallops-with-balsamic-braised-red-cabbage/</link>
		<comments>http://www.betameals.com/uncategorized/spiced-scallops-with-balsamic-braised-red-cabbage/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-breast]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[dinner-at-home]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[spiced-scallops]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/spiced-scallops-with-balsamic-braised-red-cabbage/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 274; Total Fat 10g; Carbohydrates 15g You can prepare this healthy, restaurant-quality dinner at home in just minutes. Tender-crisp cabbage makes a colorful bed for scallops spiced with turmeric, cumin, nutmeg, and cloves. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 274; Total Fat 10g; Carbohydrates 15g You can prepare this healthy, restaurant-quality dinner at home in just minutes. Tender-crisp cabbage makes a colorful bed for scallops spiced with turmeric, cumin, nutmeg, and cloves. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_december/350919_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/spiced-scallops-with-balsamic-braised-red-cabbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pork Tenderloin with Pomegranate Sauce</title>
		<link>http://www.betameals.com/uncategorized/pork-tenderloin-with-pomegranate-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/pork-tenderloin-with-pomegranate-sauce/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[juices]]></category>
		<category><![CDATA[leanest]]></category>
		<category><![CDATA[pomegranate]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[watching-fat]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/pork-tenderloin-with-pomegranate-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 317; Total Fat 13g; Carbohydrates 12g The tenderloin is the leanest cut of pork, making it a good choice for those watching fat and calories. Here, a spicy rub seals in the juices and heightens flavor]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 317; Total Fat 13g; Carbohydrates 12g The tenderloin is the leanest cut of pork, making it a good choice for those watching fat and calories. Here, a spicy rub seals in the juices and heightens flavor</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2006/2006_november/236404_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/pork-tenderloin-with-pomegranate-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Bean and Tomato Quinoa</title>
		<link>http://www.betameals.com/uncategorized/black-bean-and-tomato-quinoa/</link>
		<comments>http://www.betameals.com/uncategorized/black-bean-and-tomato-quinoa/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black-bean]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[nutritious-side]]></category>
		<category><![CDATA[roasted-chicken]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[tomato-quinoa]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/black-bean-and-tomato-quinoa/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 379; Total Fat 12g; Carbohydrates 53g Fresh lime juice, tomato, and cilantro enliven this nutritious side dish. Serve it with baked or roasted chicken and a green vegetable. With 14 grams of protein and plenty of iron, it also makes a satisfying vegetarian entr]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 379; Total Fat 12g; Carbohydrates 53g Fresh lime juice, tomato, and cilantro enliven this nutritious side dish. Serve it with baked or roasted chicken and a green vegetable. With 14 grams of protein and plenty of iron, it also makes a satisfying vegetarian entr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/black-bean-and-tomato-quinoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Cioppino</title>
		<link>http://www.betameals.com/uncategorized/quick-and-easy-cioppino-2/</link>
		<comments>http://www.betameals.com/uncategorized/quick-and-easy-cioppino-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[enjoy-drinking]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[seafood-stew]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/quick-and-easy-cioppino-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 436; Total Fat 16g; Carbohydrates 20g This seafood stew takes about ten minutes of active time and then simmers fragrantly for half an hour while you unwind with a glass of the red wine that goes into the recipe (another good reason only to cook with wine you enjoy drinking). The vitamin C in the tomato-y broth helps your body absorb the iron in the seafood more efficiently. For quick crostini to serve alongside, brush whole-wheat baguette slices with olive oil and toast in the oven until browned. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 436; Total Fat 16g; Carbohydrates 20g This seafood stew takes about ten minutes of active time and then simmers fragrantly for half an hour while you unwind with a glass of the red wine that goes into the recipe (another good reason only to cook with wine you enjoy drinking). The vitamin C in the tomato-y broth helps your body absorb the iron in the seafood more efficiently. For quick crostini to serve alongside, brush whole-wheat baguette slices with olive oil and toast in the oven until browned. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_october/240279_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/quick-and-easy-cioppino-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Cioppino</title>
		<link>http://www.betameals.com/uncategorized/quick-and-easy-cioppino/</link>
		<comments>http://www.betameals.com/uncategorized/quick-and-easy-cioppino/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absorb-the-iron]]></category>
		<category><![CDATA[another-good]]></category>
		<category><![CDATA[baguette-slices]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[enjoy-drinking]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood-stew]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/quick-and-easy-cioppino/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 436; Total Fat 16g; Carbohydrates 20g This seafood stew takes about ten minutes of active time and then simmers fragrantly for half an hour while you unwind with a glass of the red wine that goes into the recipe (another good reason only to cook with wine you enjoy drinking). The vitamin C in the tomato-y broth helps your body absorb the iron in the seafood more efficiently]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 436; Total Fat 16g; Carbohydrates 20g This seafood stew takes about ten minutes of active time and then simmers fragrantly for half an hour while you unwind with a glass of the red wine that goes into the recipe (another good reason only to cook with wine you enjoy drinking). The vitamin C in the tomato-y broth helps your body absorb the iron in the seafood more efficiently</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_october/240279_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/quick-and-easy-cioppino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Burgers with Pickled Onions and Smoky Red Pepper Sauce</title>
		<link>http://www.betameals.com/uncategorized/buffalo-burgers-with-pickled-onions-and-smoky-red-pepper-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/buffalo-burgers-with-pickled-onions-and-smoky-red-pepper-sauce/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[pickled-onions]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[vibrant-color]]></category>
		<category><![CDATA[your-grocery]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/buffalo-burgers-with-pickled-onions-and-smoky-red-pepper-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 356; Total Fat 18g; Carbohydrates 29g Buffalo (or bison) meat is becoming increasingly popular as a healthful alternative to beef. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 356; Total Fat 18g; Carbohydrates 29g Buffalo (or bison) meat is becoming increasingly popular as a healthful alternative to beef. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2004/2004_june/109519_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/buffalo-burgers-with-pickled-onions-and-smoky-red-pepper-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast White Bean Stew</title>
		<link>http://www.betameals.com/uncategorized/fast-white-bean-stew/</link>
		<comments>http://www.betameals.com/uncategorized/fast-white-bean-stew/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[keep-calories]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[stew-provides]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-bean]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/fast-white-bean-stew/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 669; Total Fat 87g; Carbohydrates 87g This colorful, heart-healthy, and super-satisfying stew provides you with more than half the day's requirement for both folic acid and fiber. The ham imparts a wonderful meaty flavor&#8212;choose an extra-lean cut to keep calories in check, or substitute smoked turkey sausage if you don't eat pork. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 669; Total Fat 87g; Carbohydrates 87g This colorful, heart-healthy, and super-satisfying stew provides you with more than half the day&#8217;s requirement for both folic acid and fiber. The ham imparts a wonderful meaty flavor&#8212;choose an extra-lean cut to keep calories in check, or substitute smoked turkey sausage if you don&#8217;t eat pork. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_january/236946_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/fast-white-bean-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast White Bean Stew</title>
		<link>http://www.betameals.com/uncategorized/fast-white-bean-stew-2/</link>
		<comments>http://www.betameals.com/uncategorized/fast-white-bean-stew-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[half-the-day]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[keep-calories]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[stew-provides]]></category>
		<category><![CDATA[turkey-sausage]]></category>
		<category><![CDATA[white-bean]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/fast-white-bean-stew-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 669; Total Fat 87g; Carbohydrates 87g This colorful, heart-healthy, and super-satisfying stew provides you with more than half the day's requirement for both folic acid and fiber. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 669; Total Fat 87g; Carbohydrates 87g This colorful, heart-healthy, and super-satisfying stew provides you with more than half the day&#8217;s requirement for both folic acid and fiber. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_january/236946_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/fast-white-bean-stew-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fettuccine with Brussels Sprouts and Pine Nuts</title>
		<link>http://www.betameals.com/uncategorized/fettuccine-with-brussels-sprouts-and-pine-nuts/</link>
		<comments>http://www.betameals.com/uncategorized/fettuccine-with-brussels-sprouts-and-pine-nuts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[pork-tenderloin]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[sprouts]]></category>
		<category><![CDATA[terrific-source]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/fettuccine-with-brussels-sprouts-and-pine-nuts/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 408; Total Fat 20g; Carbohydrates 48g If you've hated Brussels sprouts since childhood, you owe it to yourself to give this most delicious and nutritious vegetable another chance. Roasting the sprouts with pine nuts in a bit of butter and olive oil brings out a mellow, nutty sweetness]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 408; Total Fat 20g; Carbohydrates 48g If you&#8217;ve hated Brussels sprouts since childhood, you owe it to yourself to give this most delicious and nutritious vegetable another chance. Roasting the sprouts with pine nuts in a bit of butter and olive oil brings out a mellow, nutty sweetness</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_november/240591_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/fettuccine-with-brussels-sprouts-and-pine-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Vegetable Stew (Ciambotta)</title>
		<link>http://www.betameals.com/uncategorized/italian-vegetable-stew-ciambotta/</link>
		<comments>http://www.betameals.com/uncategorized/italian-vegetable-stew-ciambotta/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-lunch]]></category>
		<category><![CDATA[leftovers]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[the-leftovers]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/italian-vegetable-stew-ciambotta/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 269; Total Fat 13g; Carbohydrates 37g We love soups for cool fall days, and this one packs an entire day's worth of vegetables and antioxidants into one hearty bowl. Plus, it'll keep in the fridge for up to a week. Serve with bread and cheese for a busy weeknight supper, and pour the leftovers in a thermos for a healthy lunch later in the week. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 269; Total Fat 13g; Carbohydrates 37g We love soups for cool fall days, and this one packs an entire day&#8217;s worth of vegetables and antioxidants into one hearty bowl. Plus, it&#8217;ll keep in the fridge for up to a week. Serve with bread and cheese for a busy weeknight supper, and pour the leftovers in a thermos for a healthy lunch later in the week. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2009/2009_october/355473_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/italian-vegetable-stew-ciambotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portobello Buffalo Burgers with Celery Apple Slaw</title>
		<link>http://www.betameals.com/uncategorized/portobello-buffalo-burgers-with-celery-apple-slaw/</link>
		<comments>http://www.betameals.com/uncategorized/portobello-buffalo-burgers-with-celery-apple-slaw/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffalo-burgers]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[burgers-moist]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[from-the-heart]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[romulo-yanes]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/portobello-buffalo-burgers-with-celery-apple-slaw/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 389; Total Fat 29g; Carbohydrates 8g Buffalo (or bison) is quite a bit leaner than beef. In fact, most of the fat in this dish comes from the heart-healthy olive oil. Finely chopped portobello mushrooms help keep the burgers moist and add delicious earthy flavor. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 389; Total Fat 29g; Carbohydrates 8g Buffalo (or bison) is quite a bit leaner than beef. In fact, most of the fat in this dish comes from the heart-healthy olive oil. Finely chopped portobello mushrooms help keep the burgers moist and add delicious earthy flavor. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2009/2009_october/355416_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/portobello-buffalo-burgers-with-celery-apple-slaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak with Olives</title>
		<link>http://www.betameals.com/uncategorized/steak-with-olives/</link>
		<comments>http://www.betameals.com/uncategorized/steak-with-olives/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chopped-olives]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-option]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[relatively-lean]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[salad-or-saut]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[tossed-salad]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/steak-with-olives/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 417; Total Fat 22g; Carbohydrates 3g You may not be used to thinking of steak as a healthy option, but sirloin is a relatively lean cut, especially if you trim any visible fat. In addition, about half of the fat is of the healthy monounsaturated variety. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 417; Total Fat 22g; Carbohydrates 3g You may not be used to thinking of steak as a healthy option, but sirloin is a relatively lean cut, especially if you trim any visible fat. In addition, about half of the fat is of the healthy monounsaturated variety. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_april/241989_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/steak-with-olives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steak with Olives</title>
		<link>http://www.betameals.com/uncategorized/steak-with-olives-2/</link>
		<comments>http://www.betameals.com/uncategorized/steak-with-olives-2/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-option]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[relatively-lean]]></category>
		<category><![CDATA[romulo-yanes]]></category>
		<category><![CDATA[salad-or-saut]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/steak-with-olives-2/</guid>
