<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Meals &#187; total</title>
	<atom:link href="http://www.betameals.com/tag/total/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betameals.com</link>
	<description>Guide to healthy eating</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lamb Tagine with Tomatoes and Caramelized Sweet Onions</title>
		<link>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/</link>
		<comments>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[greek-style]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[impressive-dish]]></category>
		<category><![CDATA[simply-combine]]></category>
		<category><![CDATA[sweet-onions]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[until-the-meat]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 489; Total Fat 21g; Carbohydrates 24g This impressive dish is largely hands-off: You simply combine the lamb, Moroccan spices, and water, and simmer until the meat is fragrantly tender. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 489; Total Fat 21g; Carbohydrates 24g This impressive dish is largely hands-off: You simply combine the lamb, Moroccan spices, and water, and simmer until the meat is fragrantly tender. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/lamb-tagine-with-tomatoes-and-caramelized-sweet-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roasted Shrimp and Mushrooms with Ginger and Green Onions</title>
		<link>http://www.betameals.com/uncategorized/roasted-shrimp-and-mushrooms-with-ginger-and-green-onions/</link>
		<comments>http://www.betameals.com/uncategorized/roasted-shrimp-and-mushrooms-with-ginger-and-green-onions/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[fragrant-paste]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[quick-weeknight]]></category>
		<category><![CDATA[roasted-shrimp]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/roasted-shrimp-and-mushrooms-with-ginger-and-green-onions/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 335; Total Fat 30g; Carbohydrates 7g In this easy twist on a Chinese classic, shrimp and mushrooms are slathered with a fragrant paste of scallions, garlic, and ginger and then oven-roasted rather than stir-fried. Ginger and garlic are powerful (and delicious) ways to reduce inflammation and protect your heart. Serve with brown rice or buckwheat noodles for a quick weeknight supper]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 335; Total Fat 30g; Carbohydrates 7g In this easy twist on a Chinese classic, shrimp and mushrooms are slathered with a fragrant paste of scallions, garlic, and ginger and then oven-roasted rather than stir-fried. Ginger and garlic are powerful (and delicious) ways to reduce inflammation and protect your heart. Serve with brown rice or buckwheat noodles for a quick weeknight supper</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_january/241098_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/roasted-shrimp-and-mushrooms-with-ginger-and-green-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumin-Scented Stir-Fried Beef with Celery</title>
		<link>http://www.betameals.com/uncategorized/cumin-scented-stir-fried-beef-with-celery/</link>
		<comments>http://www.betameals.com/uncategorized/cumin-scented-stir-fried-beef-with-celery/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[compounds-known]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[from-common]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[known-as-free]]></category>
		<category><![CDATA[provide-relief]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/cumin-scented-stir-fried-beef-with-celery/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 410; Total Fat 22g; Carbohydrates 8g Cumin seeds not only provide a burst of flavor in this quick dish, they also protect the body by removing harmful compounds known as free radicals. Ginger has been shown to provide relief from common gastrointestinal problems and has even been linked to reduced arthritis pain. For dessert: low-fat Lemongrass Sorbet with Mango . ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 410; Total Fat 22g; Carbohydrates 8g Cumin seeds not only provide a burst of flavor in this quick dish, they also protect the body by removing harmful compounds known as free radicals. Ginger has been shown to provide relief from common gastrointestinal problems and has even been linked to reduced arthritis pain. For dessert: low-fat Lemongrass Sorbet with Mango . </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2008/2008_november/350561_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/cumin-scented-stir-fried-beef-with-celery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustard-Crusted Tofu with Kale and Sweet Potato</title>
		<link>http://www.betameals.com/uncategorized/mustard-crusted-tofu-with-kale-and-sweet-potato/</link>
		<comments>http://www.betameals.com/uncategorized/mustard-crusted-tofu-with-kale-and-sweet-potato/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browned-tofu]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crusted-tofu]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[one-gorgeous]]></category>
		<category><![CDATA[several-forms]]></category>
		<category><![CDATA[soy-protein]]></category>
		<category><![CDATA[sweet-potato]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/mustard-crusted-tofu-with-kale-and-sweet-potato/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 418; Total Fat 24g; Carbohydrates 31g Brilliant greens, deep-orange yams, and crispy browned tofu with a delectable mustard-seed crust all add up to one gorgeous meal. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 418; Total Fat 24g; Carbohydrates 31g Brilliant greens, deep-orange yams, and crispy browned tofu with a delectable mustard-seed crust all add up to one gorgeous meal. </p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2007/2007_september/239827_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/mustard-crusted-tofu-with-kale-and-sweet-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Sausage Patties</title>
		<link>http://www.betameals.com/uncategorized/turkey-sausage-patties/</link>
		<comments>http://www.betameals.com/uncategorized/turkey-sausage-patties/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cardamom-apple]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[essential-trace]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[mineral-needed]]></category>
		<category><![CDATA[moist-herbed]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[system-going]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/turkey-sausage-patties/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 173; Total Fat 8g; Carbohydrates 8g These moist herbed sausage patties are rich in protein and an excellent source of selenium, an essential trace mineral needed for healthy immune function. Pair with sweet and spicy Cardamom Apple Sauce &#8212;it's chock-full of vitamin C, which also helps keep your immune system going strong]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 173; Total Fat 8g; Carbohydrates 8g These moist herbed sausage patties are rich in protein and an excellent source of selenium, an essential trace mineral needed for healthy immune function. Pair with sweet and spicy Cardamom Apple Sauce &#8212;it&#8217;s chock-full of vitamin C, which also helps keep your immune system going strong</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/turkey-sausage-patties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Sausage Patties</title>
		<link>http://www.betameals.com/uncategorized/turkey-sausage-patties-2/</link>
		<comments>http://www.betameals.com/uncategorized/turkey-sausage-patties-2/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cardamom-apple]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[essential-trace]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[moist-herbed]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/turkey-sausage-patties-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 173; Total Fat 8g; Carbohydrates 8g These moist herbed sausage patties are rich in protein and an excellent source of selenium, an essential trace mineral needed for healthy immune function. Pair with sweet and spicy Cardamom Apple Sauce &#8212;it's chock-full of vitamin C, which also helps keep your immune system going strong. Go to the healthy recipe on epicurious.com Nutritional Information Amounts per serving plus the % Daily Value (DV) based on a 2,000 calorie diet: 173 Calories (9%) 8g Total fat (13%) 2g Saturated Fat (12%) 120mg Cholesterol (40%) 536mg Sodium (22%) 8g Carbohydrate (3%) 2g Fiber (7%) 17g Protein (34%) See the full nutritional analysis from NutritionData.com More Healthy Recipes ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 173; Total Fat 8g; Carbohydrates 8g These moist herbed sausage patties are rich in protein and an excellent source of selenium, an essential trace mineral needed for healthy immune function. Pair with sweet and spicy Cardamom Apple Sauce &#8212;it&#8217;s chock-full of vitamin C, which also helps keep your immune system going strong. Go to the healthy recipe on epicurious.com Nutritional Information Amounts per serving plus the % Daily Value (DV) based on a 2,000 calorie diet: 173 Calories (9%) 8g Total fat (13%) 2g Saturated Fat (12%) 120mg Cholesterol (40%) 536mg Sodium (22%) 8g Carbohydrate (3%) 2g Fiber (7%) 17g Protein (34%) See the full nutritional analysis from NutritionData.com More Healthy Recipes </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/turkey-sausage-patties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicy White Bean and Chicken Chili</title>
		<link>http://www.betameals.com/uncategorized/spicy-white-bean-and-chicken-chili/</link>
		<comments>http://www.betameals.com/uncategorized/spicy-white-bean-and-chicken-chili/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[recipe-calls]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vegetarian-meat]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/spicy-white-bean-and-chicken-chili/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 494; Total Fat 6g; Carbohydrates 53g Here's a stick-to-your-ribs meal that's healthy, high in protein and fiber, and low in fat and calories. To save prep time, use canned beans instead of soaking dried beans overnight. This recipe calls for cooking boneless, skinless chicken breasts, but it's also a great way to use up leftovers]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 494; Total Fat 6g; Carbohydrates 53g Here&#8217;s a stick-to-your-ribs meal that&#8217;s healthy, high in protein and fiber, and low in fat and calories. To save prep time, use canned beans instead of soaking dried beans overnight. This recipe calls for cooking boneless, skinless chicken breasts, but it&#8217;s also a great way to use up leftovers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/spicy-white-bean-and-chicken-chili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stir-Fried Sesame Beef</title>
		<link>http://www.betameals.com/uncategorized/stir-fried-sesame-beef/</link>
		<comments>http://www.betameals.com/uncategorized/stir-fried-sesame-beef/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[contain-fiber]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[fiber-as-well]]></category>
		<category><![CDATA[food-cravings]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/stir-fried-sesame-beef/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 464; Total Fat 31g; Carbohydrates 20g No need for sodium-laden takeout: Satisfy your Chinese food cravings with this healthy and easy-to-prepare stir-fry. The crunchy vegetables, including onions, peppers, and celery, contain fiber as well as phytonutrients, disease-fighting compounds found only in plants. Red peppers are especially high in lycopene, which has been found to reduce the risk of certain cancers. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 464; Total Fat 31g; Carbohydrates 20g No need for sodium-laden takeout: Satisfy your Chinese food cravings with this healthy and easy-to-prepare stir-fry. The crunchy vegetables, including onions, peppers, and celery, contain fiber as well as phytonutrients, disease-fighting compounds found only in plants. Red peppers are especially high in lycopene, which has been found to reduce the risk of certain cancers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/stir-fried-sesame-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasta with Butternut Squash and Lima Beans</title>
		<link>http://www.betameals.com/uncategorized/pasta-with-butternut-squash-and-lima-beans/</link>
		<comments>http://www.betameals.com/uncategorized/pasta-with-butternut-squash-and-lima-beans/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[per-serving]]></category>
		<category><![CDATA[ripe-pears]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[simple-mesclun]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/pasta-with-butternut-squash-and-lima-beans/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 344; Total Fat 7g; Carbohydrates 60g This quick and easy dish is as colorful as it is nutritious. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 344; Total Fat 7g; Carbohydrates 60g This quick and easy dish is as colorful as it is nutritious. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/pasta-with-butternut-squash-and-lima-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Spice Rubbed Flank Steak</title>
		<link>http://www.betameals.com/uncategorized/grilled-spice-rubbed-flank-steak/</link>
		<comments>http://www.betameals.com/uncategorized/grilled-spice-rubbed-flank-steak/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[both-dishes]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[flank-steak]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[relatively-low]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/grilled-spice-rubbed-flank-steak/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 178; Total Fat 9g; Carbohydrates 1g Reward yourself at the end of the week with an indulgent-seeming but healthy meal. Well-trimmed flank steak is an excellent source of protein and relatively low in saturated fat. Have some low-calorie Apple Oatmeal Crumble for dessert]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 178; Total Fat 9g; Carbohydrates 1g Reward yourself at the end of the week with an indulgent-seeming but healthy meal. Well-trimmed flank steak is an excellent source of protein and relatively low in saturated fat. Have some low-calorie Apple Oatmeal Crumble for dessert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/grilled-spice-rubbed-flank-steak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curried Fish Fillets with Yogurt Sauce</title>
		<link>http://www.betameals.com/uncategorized/curried-fish-fillets-with-yogurt-sauce/</link>
		<comments>http://www.betameals.com/uncategorized/curried-fish-fillets-with-yogurt-sauce/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bread-crumbs]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[version-uses]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/curried-fish-fillets-with-yogurt-sauce/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 244; Total Fat 4g; Carbohydrates 19g Breaded fish fillets don't have to be fried and fatty. This quick and easy baked version uses wheat germ instead of bread crumbs, which adds flavor and fiber. Pair with oven-roasted fries , and you'll get all the fun of fish and chips without the excess calories, fat, and sodium. ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 244; Total Fat 4g; Carbohydrates 19g Breaded fish fillets don&#8217;t have to be fried and fatty. This quick and easy baked version uses wheat germ instead of bread crumbs, which adds flavor and fiber. Pair with oven-roasted fries , and you&#8217;ll get all the fun of fish and chips without the excess calories, fat, and sodium. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/curried-fish-fillets-with-yogurt-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roast Pork Loin with Garlic and Rosemary</title>
		<link>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary/</link>
		<comments>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[eating-fresh]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[per-serving]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[wonderful-aroma]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 184; Total Fat 9g; Carbohydrates 1g Looking for an alternative to pork chops? Well-trimmed pork loin is low in calories and fat]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 184; Total Fat 9g; Carbohydrates 1g Looking for an alternative to pork chops? Well-trimmed pork loin is low in calories and fat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roast Pork Loin with Garlic and Rosemary</title>
		<link>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary-2/</link>
		<comments>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipe]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[per-serving]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary-2/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 184; Total Fat 9g; Carbohydrates 1g Looking for an alternative to pork chops? ]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 184; Total Fat 9g; Carbohydrates 1g Looking for an alternative to pork chops? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/roast-pork-loin-with-garlic-and-rosemary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Meatloaf</title>
		<link>http://www.betameals.com/uncategorized/turkey-meatloaf/</link>
		<comments>http://www.betameals.com/uncategorized/turkey-meatloaf/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[almost-equal]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-value]]></category>
		<category><![CDATA[hdfd]]></category>
		<category><![CDATA[healthy-recipes]]></category>
		<category><![CDATA[more-nutritious]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[turkey-meatloaf]]></category>

		<guid isPermaLink="false">http://www.betameals.com/uncategorized/turkey-meatloaf/</guid>
		<description><![CDATA[ brought to you by epicurious.com and NutritionData.com Calories 240; Total Fat 10g; Carbohydrates 16g This is really a meat-and-mushroom loaf, with crimini mushrooms and ground turkey in almost equal quantities. The mushrooms add flavor and keep this low-fat meatloaf moist]]></description>
			<content:encoded><![CDATA[<p> brought to you by epicurious.com and NutritionData.com Calories 240; Total Fat 10g; Carbohydrates 16g This is really a meat-and-mushroom loaf, with crimini mushrooms and ground turkey in almost equal quantities. The mushrooms add flavor and keep this low-fat meatloaf moist</p>
<p><img src="http://www.epicurious.com/images/recipesmenus/2003/2003_january/107599_116.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betameals.com/uncategorized/turkey-meatloaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Meatloaf</title>
		<link>http://www.betameals.com/uncategorized/turkey-meatloaf-2/</link>
		<comments>http://www.betameals.com/uncategorized/turkey-meatloaf-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
